Hampstead Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
188 Dockside Dr 5 6 4,161 $3,995,000 $960 27 days
22 Watchpost Pl 4 6 4,890 $3,747,000 $766 136 days
00 Sloop Pt Rd & 17 Road N/A N/A N/A $3,400,000 Unknown 198 days
0000 Sloop Point Loop Rd N/A N/A N/A $3,200,000 Unknown 43 days
1144 Avila Dr 5 5 2,981 $2,980,000 $999 34 days
15 Shipyard Ln 4 5 3,224 $2,900,000 $899 10 days
439 Whitebridge Rd 5 8 8,120 $2,675,000 $329 28 days
106 Seven Oaks Ct 4 5 4,350 $2,600,000 $597 57 days
123 Seafaring Ln 4 4 2,537 $2,546,000 $1,003 118 days
650 Red Fox Trl 4 4 3,302 $2,499,999 $757 8 days
141 Cove 4 5 3,361 $2,499,000 $743 14 days
1044 Mallard Bay Dr 3 4 2,606 $2,495,000 $957 63 days
175 Dockside Dr 4 6 4,367 $2,449,000 $560 27 days
107 Patton Ln 3 3 2,410 $2,300,000 $954 21 days
99 Sound View Dr N 4 5 6,213 $2,300,000 $370 45 days
Average: 3.6 3.3 2,559 $682,370 $291 92 days
Viewing 1 - 15 of 326
Viewing 1 - 15 of 326
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
890 Wolf Pond Rd N/A N/A N/A $4,500,000 Unknown 119 days
Tract 1 Tract 1 State Hwy 210 N/A N/A N/A $3,612,500 Unknown 52 days
Tract 2 Tract 2 State Hwy 210 N/A N/A N/A $3,400,000 Unknown 52 days
184 Olde Point Rd 4 4 4,403 $1,611,000 $365 60 days
13 E Cannon Cv 4 6 4,189 $1,274,000 $304 246 days
115 Halcyon Dr 4 5 3,353 $1,200,000 $357 27 days
667 Hughes Rd 3 4 2,187 $1,150,000 $525 24 days
Tract 3 Tract 3 Old Landing Rd End Road N/A N/A N/A $1,150,000 Unknown 4 days
2357 Pinnacle Pkwy 3 3 3,185 $1,100,000 $345 8 days
207 Ottaway Ct 4 4 2,955 $997,000 $337 19 days
629 Hughes Rd 3 2 2,635 $995,000 $377 5 days
14 E Keel Dr 5 5 3,955 $995,000 $251 60 days
110 E Conolly Ct 4 5 4,016 $875,000 $217 5 days
307 Lookout Pt 5 5 4,149 $855,306 $206 0 days
107 Crystal Moon Way 3 3 2,574 $849,900 $330 20 days
Average: 3.5 3.1 2,283 $590,066 $230 41 days
Viewing 1 - 15 of 140
Viewing 1 - 15 of 140
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 S Waterfront Pl 5 4 4,236 $4,350,000 $4,000,000 $944 153 days 7/7/26
Lot 18 Kingfisher N/A N/A N/A $3,600,000 $3,600,000 Unknown 0 days 5/7/26
476 Andrews Rd 4 4 3,652 $2,695,000 $2,475,000 $677 28 days 4/27/26
506 E Windward Landing Pl 3 4 3,761 $2,450,000 $2,450,000 $651 0 days 5/11/26
191 Howards Ln 3 5 3,454 $2,650,000 $2,450,000 $709 32 days 6/9/26
119 Waters Edge Dr 4 4 3,793 $2,209,000 $2,209,000 $582 107 days 7/17/26
108 Deer Cove Rd 4 4 3,171 $1,850,000 $1,850,000 $583 1 day 4/23/26
137 Great Oak Dr 4 5 3,925 $1,849,000 $1,800,000 $458 5 days 5/1/26
103 Dragonfly Ln 5 5 5,171 $1,800,000 $1,749,000 $338 119 days 8/19/26
26 Solstice Way 4 4 2,974 $1,746,797 $1,710,000 $574 249 days 8/27/26
218 Olde Point Loop 3 3 3,153 $1,750,000 $1,669,000 $529 125 days 8/28/26
108 Dragonfly Ln 4 6 4,445 $1,649,000 $1,649,000 $370 22 days 7/23/26
523 Ballast Point Rd 5 5 3,555 $1,699,900 $1,630,000 $458 71 days 7/31/26
294 Crane Pointe 4 3 3,013 $1,625,000 $1,575,000 $522 17 days 7/27/26
106 Waterway Trl 4 4 3,962 $1,450,000 $1,392,000 $351 2 days 8/17/26
Average: 3.6 3.1 2,368 $558,469 $546,762 $232 48 days
Viewing 1 - 15 of 538
Viewing 1 - 15 of 538

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.