Magnolia Greens Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1106 Stanfield Ct 3 4 3,651 $775,000 $212 65 days
1541 Grandiflora Dr 4 4 2,813 $775,000 $275 14 days
1547 Grandiflora Dr 5 4 3,304 $750,000 $226 75 days
1010 Rosea Ct 3 3 3,001 $715,000 $238 5 days
1537 Grandiflora Dr 4 3 2,730 $615,000 $225 14 days
1007 Wellstone Ct 3 3 2,293 $599,000 $261 18 days
1015 Sunstone Ct 3 3 2,183 $549,000 $251 9 days
258 Morning View Way 5 3 2,422 $514,900 $212 12 days
1113 Willow Pond Ln 4 3 2,379 $500,000 $210 74 days
1006 Plum Leaf Ct Se 3 2 1,462 $398,000 $272 67 days
1175 Greensview Cir 3 2 1,764 $369,900 $209 95 days
160 Bentgreen Dr 3 2 1,575 $365,000 $231 11 days
3146 Redfield Dr N/A N/A N/A $177,900 Unknown 79 days
Average: 3.6 3.0 2,464 $546,438 $235 41 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1119 Willow Pond Ln 4 3 2,784 $650,000 $233 33 days
1081 Ridgemont Dr 4 4 2,634 $625,000 $237 10 days
1007 Plum Leaf Ct Se 3 2 2,001 $365,000 $182 28 days
Average: 3.7 3.0 2,473 $546,666 $217 24 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1013 Greymoss Ln Se 4 4 2,542 $749,500 $735,000 $289 63 days 3/13/26
1116 Liliflora Ln 4 3 2,768 $665,000 $665,000 $240 14 days 5/18/26
1514 Grandiflora Dr 4 4 3,317 $659,000 $659,000 $198 37 days 4/29/26
1044 Ridgemont Dr 4 3 2,796 $650,000 $650,000 $232 4 days 7/15/26
1111 Parkmore Ct 3 2 2,822 $645,000 $635,000 $225 13 days 6/18/26
3119 Redfield Dr 3 3 2,513 $585,000 $575,000 $228 93 days 4/2/26
1110 Cloverfield Ct 3 3 2,926 $570,000 $570,000 $194 98 days 5/8/26
1117 Hampton Pines Ct 3 3 2,220 $579,000 $565,000 $254 19 days 3/31/26
1106 Lakebreeze Ct 3 3 2,862 $560,000 $560,000 $195 4 days 6/23/26
1310 Grandiflora Dr 4 4 3,335 $589,000 $555,000 $166 115 days 3/9/26
1104 Willow Pond Ln 3 2 2,500 $564,500 $555,000 $222 46 days 3/19/26
1205 Grandiflora Dr 4 3 2,513 $570,000 $554,000 $220 28 days 7/24/26
3141 Redfield Dr 3 2 2,350 $539,000 $539,000 $229 6 days 6/8/26
1331 Grandiflora Dr 4 3 2,234 $549,999 $535,000 $239 28 days 5/28/26
1005 Greymoss Ln Se 4 3 2,675 $540,000 $530,000 $198 326 days 4/1/26
Average: 3.2 2.6 2,194 $496,809 $489,046 $225 49 days
Viewing 1 - 15 of 30
Viewing 1 - 15 of 30

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.