Pine Valley, Wilmington NC, Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 R L Honeycutt Dr 4 4 2,334 $800,000 $342 20 days
914 Greenhowe Dr 5 3 2,030 $485,000 $238 17 days
85 Pine Valley Rd Unit # 82 3 2 1,483 $465,000 $313 12 days
110 Jeb Stuart Dr 3 3 1,857 $425,000 $228 115 days
809 Pine Valley Dr 4 2 1,839 $415,000 $225 33 days
501 Robert E Lee Dr 3 2 1,307 $415,000 $317 52 days
3202 College Rd S 3 2 1,988 $398,000 $200 39 days
5036 Nc 58th Hwy N 3 2 1,963 $239,000 $121 209 days
108 Pine Valley Ln 3 2 1,568 $225,000 $143 19 days
1873 Kissingbower Rd 2 1 896 $69,400 $77 55 days
Average: 3.3 2.3 1,726 $393,640 $221 57 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Pine Valley Dr 3 3 1,750 $649,900 $371 2 days
905 Robert E Lee Dr 4 3 2,915 $619,990 $212 31 days
525 Bedford Forest Dr 4 2 2,106 $478,000 $226 50 days
309 Longstreet Dr 3 2 1,677 $435,000 $259 6 days
5205 Solaris Dr 3 2 1,345 $263,000 $195 47 days
Average: 3.4 2.4 1,958 $489,178 $253 27 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
413 Robert E Lee Dr 4 4 2,700 $729,000 $685,000 $253 4 days 6/26/26
354 R L Honeycutt Dr 4 3 2,740 $650,000 $650,000 $237 6 days 5/18/26
13 Bedford Forest Dr 3 2 1,804 $645,000 $616,500 $341 0 days 7/23/26
237 Jeb Stuart Dr 3 3 1,870 $529,500 $565,000 $302 3 days 3/10/26
810 Bragg Dr 3 2 2,068 $520,000 $530,000 $256 8 days 7/14/26
434 Semmes Dr 4 3 2,422 $530,000 $525,000 $216 37 days 2/27/26
377 R L Honeycutt Dr 3 3 1,873 $514,900 $510,000 $272 3 days 7/21/26
392 Semmes Dr 4 3 2,126 $495,000 $502,500 $236 2 days 4/21/26
337 Semmes Dr 3 2 2,290 $510,000 $500,000 $218 62 days 4/24/26
913 Robert E Lee Dr 4 3 2,378 $499,000 $493,000 $207 6 days 5/18/26
240 Jeb Stuart Dr 3 2 1,843 $489,000 $485,000 $263 67 days 7/9/26
451 John S Mosby Dr 3 2 1,665 $487,500 $478,000 $287 61 days 7/16/26
214 Longstreet Dr 3 2 1,942 $463,000 $453,000 $233 147 days 5/18/26
401 John S Mosby Dr 3 2 2,235 $459,000 $450,000 $201 5 days 6/25/26
322 Longstreet Dr 3 2 1,296 $428,500 $410,000 $316 14 days 3/3/26
Average: 3.2 2.3 1,858 $445,091 $439,625 $235 36 days
Viewing 1 - 15 of 24
Viewing 1 - 15 of 24

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.