Porters Neck Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8441 Fazio Dr 4 4 4,387 $1,249,900 $284 161 days
324 Grayhawk Cir 4 4 3,138 $1,075,000 $342 35 days
8900 Champion Hills Dr 5 4 3,316 $999,900 $301 132 days
8709 Lake Nona Dr 4 4 3,375 $999,000 $296 8 days
108 Grayhawk Cir 4 4 2,831 $995,000 $351 211 days
913 Wild Dunes Cir 4 5 3,921 $975,000 $248 6 days
928 Wild Dunes Cir 4 4 3,389 $954,500 $281 42 days
551 Windstar Ln 3 3 2,634 $849,000 $322 1 day
8237 Sage Valley Dr 4 4 3,236 $849,000 $262 36 days
8819 Sawmill Creek Ln 3 3 3,047 $829,000 $272 27 days
8804 Olympic Ln 3 3 2,864 $775,000 $270 13 days
8313 Vintage Club Cir 4 3 2,636 $775,000 $294 27 days
1105 Congressional Ln 3 3 2,109 $739,000 $350 45 days
Average: 3.8 3.7 3,144 $928,023 $298 57 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8818 Champion Hills Dr 4 4 3,799 $1,275,000 $335 5 days
8401 Fazio Dr 4 4 5,717 $1,250,000 $218 78 days
117 Grayhawk Cir 3 4 3,014 $1,150,000 $381 3 days
8414 Ventana Dr 3 3 2,857 $1,099,999 $385 80 days
8803 Sawmill Creek Ln 3 4 3,100 $999,000 $322 6 days
813 Wild Dunes Cir 4 5 3,846 $975,000 $253 5 days
323 Grayhawk Cir 4 4 3,236 $895,000 $276 29 days
8344 Vintage Club Cir 3 3 2,425 $853,530 $351 171 days
1103 Congressional Ln 3 3 2,584 $700,000 $270 144 days
Average: 3.4 3.8 3,397 $1,021,947 $310 58 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8312 Vintage Club Cir 3 3 2,919 $1,074,999 $1,060,000 $363 180 days 7/13/26
8404 Fazio Dr 3 3 3,553 $1,095,000 $1,050,000 $295 74 days 7/17/26
8310 Vintage Club Cir 3 3 2,857 $1,079,999 $1,012,250 $354 91 days 5/8/26
8249 Sage Valley Dr 3 4 2,659 $1,049,000 $1,005,000 $377 20 days 5/13/26
8928 Woodcreek Cir 4 4 3,704 $1,065,000 $1,000,000 $269 20 days 3/31/26
8948 Woodcreek Cir 4 4 3,559 $999,500 $999,500 $280 3 days 4/7/26
720 Wild Dunes Cir 4 5 4,507 $999,000 $980,000 $217 40 days 6/22/26
8932 Woodcreek Cir 4 3 2,796 $945,000 $945,000 $337 13 days 6/11/26
406 Black Diamond Dr 4 4 2,636 $985,000 $940,000 $356 146 days 8/13/26
224 Grayhawk Cir 5 4 2,962 $895,000 $910,000 $307 91 days 7/31/26
400 Wild Dunes Cir 4 5 3,760 $895,000 $910,000 $242 52 days 4/17/26
8233 Sage Valley Dr 5 4 2,962 $799,000 $810,000 $273 97 days 8/13/26
1111 Congressional Ln 3 3 2,419 $815,000 $795,000 $328 6 days 7/27/26
929 Wild Dunes Cir 3 4 2,652 $799,900 $795,000 $299 4 days 5/29/26
409 Black Diamond Dr 3 4 3,006 $815,000 $795,000 $264 65 days 6/5/26
Average: 3.5 3.4 2,837 $863,472 $844,215 $301 59 days
Viewing 1 - 15 of 22
Viewing 1 - 15 of 22

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.