Sentry Oaks

or Create your own market report
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6201 Ambleside Dr 3 2 1,934 $450,000 $232 1 day
Average: 3.0 2.0 1,934 $450,000 $232 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6108 Ambleside Dr 3 3 2,925 $699,000 $702,000 $240 1 day 9/15/25
6120 Ambleside Dr 4 4 2,808 $695,000 $685,000 $243 4 days 3/17/25
6117 Ambleside Dr 4 3 2,230 $519,999 $518,000 $232 18 days 11/12/25
6139 Lydden Rd 4 3 2,040 $470,000 $450,000 $220 3 days 1/8/26
1424 Elgin St 4 3 1,927 $459,000 $450,000 $233 11 days 7/31/25
6317 Sentry Oaks Dr 3 2 1,472 $430,000 $430,000 $292 50 days 8/18/25
6237 Sentry Oaks Dr 4 2 2,031 $449,900 $430,000 $211 123 days 10/22/25
6416 Ehler Ct 3 2 1,824 $425,000 $415,000 $227 2 days 5/26/26
1400 Elgin St 3 2 1,584 $380,000 $374,000 $236 136 days 6/2/26
Average: 3.6 2.7 2,093 $503,099 $494,888 $237 39 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.