Waterford Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1135 Water Lily Way 4 4 4,110 $1,125,000 $273 48 days
2041 Wind Lake Way 4 3 2,905 $1,050,000 $361 154 days
1004 Wind Lake Way 4 5 3,390 $899,900 $265 3 days
1007 Natural Springs Way 3 3 2,230 $825,000 $369 68 days
1200 Regalia Ln 4 3 2,759 $734,000 $266 33 days
201 Foxcroft Ln 4 4 4,244 $725,000 $170 47 days
1016 Natural Springs Way 4 4 2,941 $699,000 $237 4 days
1260 Nightingale Ct 3 2 2,240 $535,000 $238 11 days
146 Lismore Dr 4 3 2,862 $489,000 $170 30 days
1701 Westbrook Dr Nw 4 3 3,420 $489,000 $142 161 days
2267 Waterford Dr 3 3 2,414 $480,000 $198 123 days
1151 Spring Glen Ct 4 2 2,313 $479,900 $207 165 days
1800 Westbrook Dr Nw 3 3 3,500 $470,000 $134 144 days
1711 Waterford Dr Nw 4 3 2,885 $434,900 $150 123 days
1008 Little Egret Run 3 2 2,447 $420,000 $171 164 days
Average: 3.5 2.9 2,560 $523,588 $214 88 days
Viewing 1 - 15 of 26
Viewing 1 - 15 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1206 Wood Lily Cir 4 3 2,631 $779,000 $296 115 days
1005 Layne Ct Ne 4 3 2,813 $689,000 $244 7 days
1035 Golden Sands Way 3 2 2,435 $550,000 $225 7 days
1016 Ginger Lily Way 4 3 2,051 $545,000 $265 8 days
1243 Nightingale Ct 3 3 2,394 $519,000 $216 184 days
1258 Nightingale Ct 3 2 2,250 $499,900 $222 105 days
2292 Wolf Trap Rd 3 2 2,962 $479,000 $161 121 days
1121 Sandy Beach Cir 3 3 2,118 $450,000 $212 40 days
109 Foxcroft Ln 6 6 4,819 $439,900 $91 10 days
1130 Spring Glen Ct 3 3 2,076 $424,900 $204 35 days
4624 Sheffield Dr 4 2 2,226 $399,900 $179 23 days
905 Cardinal Dr Nw 4 3 3,311 $395,000 $119 38 days
Average: 3.7 2.9 2,673 $514,216 $203 58 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1207 Regalia Ln 4 4 5,246 $1,199,000 $1,160,000 $221 104 days 5/28/26
2025 Wind Lake Way 3 5 3,562 $850,000 $815,000 $228 85 days 4/7/26
1212 Dalton Way 3 4 3,072 $775,000 $752,500 $244 55 days 6/24/26
1240 Wood Lily Cir 3 4 3,466 $725,000 $695,000 $200 119 days 5/21/26
1306 Wingfield Ct 3 3 2,285 $689,000 $685,000 $299 3 days 3/31/26
1064 Golden Sands Way 3 3 2,990 $640,000 $615,000 $205 19 days 4/23/26
1202 Skylar Ct 4 3 2,358 $595,000 $595,000 $252 71 days 2/3/26
1232 Wood Lily Cir 4 3 2,755 $589,000 $589,000 $213 141 days 7/9/26
1226 Atrium Way 3 3 2,596 $550,000 $550,000 $211 17 days 3/3/26
1226 Nightingale Ct 4 3 2,287 $539,900 $544,900 $238 2 days 5/29/26
1230 Nightingale Ct 3 3 2,675 $540,000 $537,500 $200 72 days 7/21/26
1138 Veranda Ct 3 2 2,243 $549,000 $525,000 $234 14 days 7/20/26
1140 Veranda Ct 3 2 2,207 $524,900 $524,900 $237 46 days 7/21/26
1106 Veranda Ct 3 2 2,077 $540,000 $520,000 $250 109 days 4/17/26
1062 Stonebridge Ln 3 3 2,461 $489,000 $510,000 $207 2 days 6/24/26
Average: 3.2 2.7 2,216 $478,264 $469,117 $217 59 days
Viewing 1 - 15 of 39
Viewing 1 - 15 of 39

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.