Waterford Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1135 Water Lily Way 4 4 4,110 $1,079,000 $262 93 days
2041 Wind Lake Way 4 3 2,905 $989,000 $340 199 days
1334 Hydrangea Ct 4 3 3,700 $849,000 $229 6 days
1041 Golden Sands Way 4 4 3,491 $830,000 $237 33 days
1200 Regalia Ln 4 3 2,759 $725,000 $262 78 days
1016 Natural Springs Way 4 4 2,941 $699,000 $237 49 days
201 Foxcroft Ln 4 4 4,244 $699,000 $164 92 days
297 Foxcroft Ln 5 3 2,994 $572,000 $191 28 days
1243 Nightingale Ct 3 3 2,394 $519,000 $216 43 days
2267 Waterford Dr 3 3 2,414 $480,000 $198 12 days
1143 Spring Glen Ct 5 3 2,452 $475,000 $193 35 days
1800 Westbrook Dr Nw 3 3 3,500 $470,000 $134 2 days
1009 N Sanderling Dr 3 3 2,139 $390,000 $182 149 days
1067 Garden Club Way 3 2 1,612 $365,000 $226 19 days
3021 Braewood Ct 2 2 1,590 $349,900 $220 51 days
Average: 3.6 3.0 2,644 $566,100 $222 71 days
Viewing 1 - 15 of 19
Viewing 1 - 15 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1004 Wind Lake Way 4 5 3,390 $879,900 $259 41 days
1016 Ginger Lily Way 4 3 2,051 $545,000 $265 20 days
1260 Nightingale Ct 3 2 2,240 $515,000 $229 29 days
1147 Veranda Ct 3 3 2,235 $500,000 $223 13 days
146 Lismore Dr 4 3 2,862 $489,000 $170 62 days
1701 Westbrook Dr Nw 4 3 3,420 $479,000 $140 193 days
1711 Waterford Dr Nw 4 3 2,885 $434,900 $150 140 days
1008 Little Egret Run 3 2 2,447 $399,900 $163 206 days
1124 Garden Club Way 3 2 1,531 $372,500 $243 103 days
1018 Garden Club Way 3 2 1,498 $355,000 $236 118 days
902 Rollingwood Dr Nw 3 3 2,349 $345,000 $146 52 days
1021 Tidings Rd 3 2 1,413 $344,900 $244 107 days
1117 Water Lily Way N/A N/A N/A $310,000 Unknown 22 days
Average: 3.4 2.8 2,360 $459,238 $206 85 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1207 Regalia Ln 4 4 5,246 $1,199,000 $1,160,000 $221 104 days 5/28/26
2025 Wind Lake Way 3 5 3,562 $850,000 $815,000 $228 85 days 4/7/26
1212 Dalton Way 3 4 3,072 $775,000 $752,500 $244 55 days 6/24/26
1206 Wood Lily Cir 4 3 2,631 $779,000 $740,000 $281 115 days 8/31/26
1240 Wood Lily Cir 3 4 3,466 $725,000 $695,000 $200 119 days 5/21/26
1306 Wingfield Ct 3 3 2,285 $689,000 $685,000 $299 3 days 3/31/26
1005 Layne Ct Ne 4 3 2,813 $689,000 $650,000 $231 7 days 9/4/26
1064 Golden Sands Way 3 3 2,990 $640,000 $615,000 $205 19 days 4/23/26
1232 Wood Lily Cir 4 3 2,755 $589,000 $589,000 $213 141 days 7/9/26
1226 Nightingale Ct 4 3 2,287 $539,900 $544,900 $238 2 days 5/29/26
1035 Golden Sands Way 3 2 2,435 $550,000 $540,000 $221 7 days 7/27/26
1230 Nightingale Ct 3 3 2,675 $540,000 $537,500 $200 72 days 7/21/26
1138 Veranda Ct 3 2 2,243 $549,000 $525,000 $234 14 days 7/20/26
1140 Veranda Ct 3 2 2,207 $524,900 $524,900 $237 46 days 7/21/26
1106 Veranda Ct 3 2 2,077 $540,000 $520,000 $250 109 days 4/17/26
Average: 3.3 2.7 2,312 $483,593 $471,445 $212 63 days
Viewing 1 - 15 of 46
Viewing 1 - 15 of 46

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.